FanDuel has already had movement on the spread and over/under. The odds tighten as game week arrives for UGA and Bama.
After a week off for the Crimson Tide and the Bulldogs, the two storied SEC teams will meet once again on a college football stage with much on the line for both teams.
Earlier this summer, Georgia was picked as a 4.5 point favorite for this game played in Athens, GA and it stayed that way for most of the year. On Sunday, FanDuel released their odds and set Georgia as a 3.5 point favorite. However, it has quickly moved to a 2.5 point favorite for the Dogs with an Over/Under of 52.5. The change might be a reaction to the announcement of the return of two key Crimson Tide players, starting DL Tim Keenan (ankle) and RB Jam Miller (collarbone), from injury.
GEORGIA
The Bulldogs had a big win at Tennessee two Saturdays ago. But they looked flat against FCS Austin Peay the week before.
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-cly1{text-align:left;vertical-align:middle} .tg .tg-1wig{font-weight:bold;text-align:left;vertical-align:top}DATE | OPP | CLOSE | RESULT | ATS/OU |
---|---|---|---|---|
08/30/25 | Marshall | -38.5 / 51.5 | Won 45-7 | Lost / Over |
09/06/25 | Austin Peay | -46.5 / 56.5 | Won 28-6 | Lost / Under |
09/13/25 | @Tennessee | -3.5 / 50.5 | Won 44-41 | Lost / Over |
It is interesting to note that Georgia has not covered in any of their three games.
ALABAMA
The Crimson Tide looked awful against FSU, but rebounded in the next two. Coach Kalen DeBoer-led Alabama teams have not fared so well on the road. Will that trend change this time?
.tg {border-collapse:collapse;border-spacing:0;} .tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; overflow:hidden;padding:10px 5px;word-break:normal;} .tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px; font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;} .tg .tg-lboi{border-color:inherit;text-align:left;vertical-align:middle} .tg .tg-fymr{border-color:inherit;font-weight:bold;text-align:left;vertical-align:top}DATE | OPP | CLOSE | RESULT | ATS/OU |
---|---|---|---|---|
08/30/25 | @Florida State | -13.5 / 47.5 | Lost 17-31 | Lost / Over |
09/06/25 | UL-Monroe | -34.5 / 49.5 | Won 73-0 | Won / Over |
09/13/25 | Wisconsin | -18.5 / 45.5 | Won 38-14 | Won / Over |
The Crimson Tide has gone Over on the point total all three times thus far. Folks thinking that Bama wins outright might want to jump on this +2.5 point spread.
MATH
With an over/under of 52.5 and 2.5 point spread, the final score could look something like UGA 27, BAMA 24. Would you be willing to bet on this game?
Category: General Sports