Zeroes for Kershaw, home runs for Freeman, milestones for Ohtani, and another NL West title for Los Angeles.
The Dodgers started the week close enough to the finish line to not be too worried, though it took some time to find their footing. After a blown save at home the previous Sunday, the Dodgers blew two late save chances in each of their first two games this week in Arizona.
But they steadied themselves after the third of those blown leads to win on Wednesday, then clinched the division one day later, winning their 12th National League West title in the last 13 seasons.
The constant was excellent starting pitching, even with a few in shortened roles to prep for availability during the wild card series. But the six starters that have formed the foundational rotation the last two months combined to allow only two runs (one earned) in 28 2/3 innings for the week, with 33 strikeouts and five walks.
There are some injury concerns, as Will Smith didn’t play at all, and Max Muncy and Tommy Edman combined for only 21 plate appearances in six games. But even with those hiccups, the Dodgers finished off their regular season on a high note, with five wins in six games over the D-backs and Mariners.
Batter of the week
Freddie Freeman led the team in OPS, RBI, runs scored, hits, and home run. He homered twice in the division-clincher on Thursday in Arizona, then on Sunday in Seattle possibly became the first Dodger ever to hit a home run andmake a pitching change in the same game.
Honorable mention goes to Shohei Ohtani, who during the season’s final week broke his own Dodgers home run record, set the modern Dodgers run-scoring record, and became the first MLB player ever with two years of 50 home runs and 20 stolen bases.
Pitcher of the week
Clayton Kershaw put an exclamation point on the regular season portion of his career with a scoreless ninth inning in a tie game on Wednesday night against the D-backs, then struck out seven in a scoreless start on Sunday. If the myriad pitchers who did not allow a run last week, Kershaw got the most outs with his 6 1/3 innings.
Week 28 results
5-1 record
31 runs scored (5.20 per game)
15 runs allowed (3.00 per game)
.791 pythagorean win percentage
Final season results
93-69 record
825 runs scored (5.09 per game)
683 runs allowed (4.22 per game)
.586 pythagorean win percentage (95-67)
Transactions
Wednesday: Now relief pitcher (for 2025) Roki Sasaki was activated off the 60-day injured list, and Kirby Yates was placed on the 15-day injured list. Sasaki opened eyes with two excellent relief appearances that will likely lead to some sort of role in the October bullpen.
Saturday: Old friend Andrew Heaney was called up after four weeks in Triple-A, reliever Will Klein was optioned, and Nick Frasso was both called up and was placed on the 60-day injured list to make 40-man roster space.
Sunday: The fresh arm express took one more trip, with Landon Knack called up and Heaney optioned.
Game results
- Tuesday: D-backs 5, Dodgers 4
- Wednesday: Dodgers 5, D-backs 4 (11 innings)
- Thursday: Dodgers 8, D-backs 0
- Friday: Dodgers 3, Mariners 2
- Saturday: Dodgers 5, Mariners 3
- Sunday: Dodgers 6, Mariners 1
Player | AB | R | H | 2B | HR | RBI | SB | BB | PA | BA/OBP/SLG |
---|---|---|---|---|---|---|---|---|---|---|
Freeman | 15 | 5 | 6 | 0 | 3 | 5 | 1 | 4 | 19 | .400/.526/.1000 |
Rushing | 14 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 14 | .357/.357/.643 |
Ohtani | 21 | 5 | 5 | 1 | 2 | 3 | 1 | 2 | 23 | .238/.304/.667 |
K. Hernández | 19 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 19 | .316/.316/.632 |
T. Hernández | 20 | 2 | 6 | 1 | 1 | 4 | 0 | 0 | 20 | .300/.300/.600 |
Kim | 9 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | .222/.222/.556 |
Rojas | 17 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | .235/.235/.353 |
Rortvedt | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 14 | .083/.214/.333 |
Pages | 24 | 2 | 3 | 0 | 2 | 4 | 0 | 1 | 25 | .125/.160/.375 |
Betts | 20 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 22 | .250/.273/.250 |
Call | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .167/.286/.167 |
Edman | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | .214/.214/.214 |
Conforto | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 20 | .067/.300/.067 |
Muncy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000/.000/.000 |
Offense | 213 | 31 | 48 | 8 | 12 | 30 | 2 | 15 | 230 | .225/.278/.451 |
Pitcher | G | Record | IP | H | R | ER | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
Kershaw | 2 | 1-0 | 6.3 | 4 | 0 | 0 | 1 | 7 | 0.00 | 0.789 |
Yamamoto | 1 | 1-0 | 6.0 | 4 | 0 | 0 | 2 | 7 | 0.00 | 1.000 |
Ohtani | 1 | 0-0 | 6.0 | 5 | 0 | 0 | 0 | 8 | 0.00 | 0.833 |
Glasnow | 1 | 0-0 | 3.0 | 3 | 0 | 0 | 1 | 3 | 0.00 | 1.333 |
Sheehan | 1 | 0-0 | 1.0 | 1 | 1 | 0 | 0 | 3 | 0.00 | 1.000 |
Snell | 1 | 0-0 | 6.0 | 5 | 1 | 1 | 1 | 5 | 1.50 | 1.000 |
Starters | 7 | 2-0 | 28.3 | 22 | 2 | 1 | 5 | 33 | 0.32 | 0.953 |
Wrobleski | 2 | 1-0, Sv | 3.0 | 3 | 0 | 0 | 0 | 5 | 0.00 | 1.000 |
Klein | 2 | 0-0 | 2.7 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.750 |
Banda | 2 | 0-0 | 2.3 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.429 |
Sasaki | 2 | 0-0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.500 |
Knack | 1 | 0-0, Sv | 3.7 | 1 | 1 | 1 | 1 | 7 | 2.45 | 0.545 |
Treinen | 3 | 1-0 | 2.3 | 3 | 1 | 1 | 1 | 3 | 3.86 | 1.714 |
Henriquez | 3 | 0-0, Sv | 2.0 | 3 | 1 | 1 | 0 | 3 | 4.50 | 1.500 |
Scott | 3 | 0-1, Sv | 2.7 | 2 | 2 | 2 | 2 | 3 | 6.75 | 1.500 |
Dreyer | 3 | 0-0 | 2.3 | 2 | 2 | 2 | 2 | 2 | 7.71 | 1.714 |
Vesia | 3 | 1-0 | 2.3 | 2 | 3 | 3 | 3 | 4 | 11.57 | 2.143 |
Heaney | 1 | 0-0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 13.50 | 2.500 |
Bullpen | 25 | 3-1, 4 Sv | 27.3 | 22 | 13 | 13 | 12 | 39 | 4.28 | 1.244 |
Totals | 32 | 5-1 | 55.7 | 44 | 15 | 14 | 17 | 72 | 2.26 | 1.096 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 | Week 25 | Week 26 | Week 27
Up next
The Dodgers host the Reds in the wild card series, and with a series win could run the Johnny Wyrostek gauntlet with the No. 2-seed Phillies waiting in the NLDS. Nothing is official regarding any of the pitching matchups, though manager Dave Roberts said Blake Snell was “a good bet” to start Game 1 on Tuesday. The probable pitchers listed below are estimated guesses.
Mon, 9/29 | Tue, 9/30 | Wed, 10/1 | Thu, 10/2 | Fri, 10/3 | Sat, 10/4 | Sun, 10/5 |
---|---|---|---|---|---|---|
Wild card G1 | Wild card G2 | Wild card G3* | NLDS G1* | |||
Reds | Reds | Reds | at Phillies | |||
6:08 | 6:08 | 6:08^ | TBD | |||
Snell | Yamamoto | Ohtani | Glasnow | |||
Greene | Lodolo | TBA | TBA | |||
ESPN | ESPN | ESPN | TBS |
Category: General Sports