The Sept. 26 episode’s numbers weren’t solely determined by its botched ending, but it’s still being talked about.
Some good things happened on the Wrestlepalooza fallout episode of WWE SmackDown that aired on USA Network. Me, I popped for Randy Orton, was entertained by both tag matches, and quite liked Je’Von Evans vs. Sami Zayn.
But the conversation about last Friday’s show has focused on the main event Women’s title match, which was rough even before the ending got screwed up. Match ratings are of course subjective, but Tiffany Stratton, Nia Jax, and Jade Cargill’s show-closing Triple Threat was deemed “the worst WWE match of the year” by the guy whose ratings people enjoy arguing about the most.
The ratings report that includes the latest SmackDown was delayed by a few days for unknown reasons, and that conversation is still going on. Oh, those ratings?
According to Programming Insider, Sept. 26’s SmackDown was watched by 1,238,000 viewers on USA Network, where it did a .35 rating among 18-49 year olds. Those are week-to-week declines in both: approximately 7% in overall audience and a little more than 5% in the demo.
Even with “worst since the tape-delayed, Labor Day weekend episode from France” numbers, WWE still delivered the second-best 18-49 rating for USA last Friday. SmackDown was second in the demo among all original programming on television Sept. 26, finishing only behind ESPN’s coverage of college football. That Florida State/Virgini did a 1.17 from total viewership of 4.3 million.
We’ll see how a hopeful free from things that “can’t happen on television” episode fares in a couple days. Then we’ll add its numbers to our running list of every SmackDown performance from the past year:
- Sept. 27, 2024 – 1.57 million viewers / .45 demo rating
- Oct. 4 – 1.52 / .47
- Oct. 11– 1.65 / .49
- Oct. 18 – 1.38 / .42
- Oct. 25 – 1.42 / .43
- Nov. 1 – 1.43 / .42
- Nov. 8 – 1.53 / .47
- Nov. 15 – 1.23 / .32
- Nov. 22 – 1.58 / .46
- Nov. 29 – 1.34 / .40
- Dec. 6 – 1.49 /.44
- Dec. 13 – 1.53 / .47
- Dec. 20 – 1.33 / .37
- Dec. 27 – 1.44 / .41
- Jan. 3, 2025* – 1.53 / .45
- Jan. 10 – 1.44 / .40
- Jan. 17– 1.40 / . 42
- Jan. 24 – 1.44 / .44
- Jan. 31 – 1.58 / .51
- Feb. 7 – 1.51 / .48
- Feb. 14 – 1.38 / .42
- Feb. 21 – 1.74 / .51
- Feb. 28 – 1.73 / .52
- March 7 – 1.74 / .52
- March 14 – 1.57 / .52
- March 21 – 1.46 / .39
- March 28 – 1.35 / .40
- April 4 – 1.58 / .47
- April 11 – 1.55 / .45
- April 18– 1.74 / .55
- April 25 – 1.60 / .51
- May 2 – 1.41 / .37
- May 9 – 1.46 / .41
- May 16 – 1.29 / .36
- May 23 – 1.38 / .33
- May 30 – 1.38 / .34
- June 6 – 1.42 / .42
- June 13 – 1.40 / .38
- June 20 – 1.52 / .38
- June 27 – 1.45 / .41
- July 4**– 1.17 / .32
- July 11– 1.40 / .37
- July 18 – 1.55 / .45
- July 25– 1.71 / .48
- Aug. 1 – 1.54 / .46
- Aug. 8 – 1.56 / .48
- Aug. 15 – 1.43 / .35
- Aug. 22 – 1.26 / .35
- Aug. 29 – 1.15 / .28
- Sept. 5 – 1.59 / .51
- Sept. 12 – 1.32 / .37
- Sept. 19 – 1.34 / .37
- Sept. 26 – 1.24 / .35
* Added a third hour
** Returned to two hours
For complete results from the latest SmackDown, our live blog is here. To read a recap & review of the night’s events click here.
Category: General Sports