One of the biggest tournaments of the year has arrived!
2025 World Grand Prix of Darts: Draw, schedule, prize money and format explained originally appeared on The Sporting News
The dart calendar is filled with dozens of events each year, but none compare to the World Grand Prix.
Its double-in, double-out format is unlike any other PDC tournament.
MORE: Which darts players will be at the 2025 World Grand Prix?
What to know about the World Grand Prix of Darts
Let's take a look at some of the specifics of the tournament.
2025 World Grand Prix draw & schedule
Below are the draw results and schedule.
First round (Day 1 evening session)
Match | Date | Time (local) |
Rob Cross (9) vs. Wessel Nijman | Mon., Oct. 6 | 6:00 p.m. |
Martin Schindler (16) vs. Krzysztof Ratajski | Mon., Oct. 6 | 6:30 p.m. |
Chris Dobey (8) vs. Cameron Menzies | Mon., Oct. 6 | 7:00 p.m. |
James Wade (5) vs. Joe Cullen | Mon., Oct. 6 | 7:30 p.m. |
Danny Noppert (13) vs. Jermaine Wattimena | Mon., Oct. 6 | 8:00 p.m. |
Luke Humphries (1) vs. Nathan Aspinall | Mon., Oct. 6 | 8:30 p.m. |
Gary Anderson (12) vs. Raymond van Barneveld | Mon., Oct. 6 | 9:00 p.m. |
Stephen Bunting (4) vs. Niko Springer | Mon., Oct. 6 | 9:30 p.m. |
First round (Day 2 evening session)
Match | Date | Time (local) |
Damon Heta (11) vs. Luke Woodhouse | Tues., Oct. 7 | 6:00 p.m. |
Ross Smith (14) vs. Daryl Gurney | Tues., Oct. 7 | 6:30 p.m. |
Jonny Clayton (6) vs. Andrew Gilding | Tues., Oct. 7 | 7:00 p.m. |
Gerwyn Price (7) vs. Ryan Searle | Tues., Oct. 7 | 7:30 p.m. |
Luke Littler (2) vs. Gian van Veen | Tues., Oct. 7 | 8:00 p.m. |
Michael van Gerwen (3) vs. Dirk van Duijvenbode | Tues., Oct. 7 | 8:30 p.m. |
Peter Wright (15) vs. Mike De Decker | Tues., Oct. 7 | 9:00 p.m. |
Josh Rock (10) vs. Ryan Joyce | Tues., Oct. 7 | 9:30 p.m. |
MORE: PDC darts tournaments in October: Headlined by World Grand Prix and European Championship
Tournament bracket
Here are the matchups for the tournament after the first round.
Second round
Match | Date |
Humphries/Aspinall vs. Schindler/Ratajski | Wed., Oct. 8 |
Dobey/Menzies vs. Cross/Nijman | Wed., Oct. 8 |
Bunting/Springer vs. Noppert/Wattimena | Wed., Oct. 8 |
Wade/Cullen vs. Anderson/van Barneveld | Wed., Oct. 8 |
Littler/van Veen vs. Wright/De Decker | Thurs., Oct. 9 |
Price/Searle vs. Rock/Joyce | Thurs., Oct. 9 |
van Gerwen/van Duijvenbode vs. Smith/Gurney | Thurs., Oct. 9 |
Clayton/Gilding vs. Heta/Woodhouse | Thurs., Oct. 9 |
Prize Money
*Data via Wikipedia
Position (num. of players) | Prize Money (Total: £600,000) | |
---|---|---|
Winner | (1) | £120,000 |
Runner-up | (1) | £60,000 |
Semi-finalists | (2) | £40,000 |
Quarter-finalists | (4) | £25,000 |
Second round | (8) | £15,000 |
First round | (16) | £7,500 |
Format
- 32 player field (Top 16 players on Main Oom & Top 16 on Pro Tour OoM that didn't qualify already)
- Set play
- Double-in, double-out (players have to hit a double to start deducting points from 501 at the start of the leg, and then hit a double to win the leg)
- First round: best-of-3 sets (each set in best-of-5 legs)
- Second round: best-of-5 sets (each set in best-of-5 legs)
- Quarterfinals: best-of-5 sets (each set in best-of-5 legs)
- Semifinals: best-of-9 sets (each set in best-of-5 legs)
- Final: best-of-11 sets (each set in best-of-5 legs)
MORE DARTS ARTICLES:
Category: General Sports