There's a revolving door at No. 1 after the latest throne holder gets spanked on SNF.
Once again, the weekly power rankings has a new team atop the totem. The Detroit Lions went into Kansas City riding a four-game winning streak, but left with a bad attitude after getting folded up by Pat Mahomes and the Chiefs. The defending AFC champion let the world know it was much too early to bury them after losing to the Jacksonville Jaguars last week.
The Lions were one of four top-10 teams who tasted defeat in Week 6, with the Jaguars, Philadelphia Eagles and San Francisco 49ers also succumbing to the pressure. On the opposite end of the spectrum, the bottom five teams from last week's rankings fell again, while the Baltimore Ravens and Dallas Cowboys continued to disappoint on defense and overall.
Here's a look at the updated Week 7 power rankings, pending the two Monday night games between the Buffalo Bills and Atlanta Falcons, and Chicago Bears and Washington Commanders.
32 . New York Jets ( 0-6 ) | Last Week: 32
31 . Miami Dolphins ( 1-5 ) | Last Week: 31
30 . Cleveland Browns ( 1-5 ) | Last Week: 30
29 . New Orleans Saints ( 1-5 ) | Last Week: 29
28 . Tennessee Titans ( 1-5 ) | Last Week: 28
27 . Cincinnati Bengals ( 2-4 ) | Last Week: 25
26 . Baltimore Ravens ( 1-5 ) | Last Week: 22
25 . Arizona Cardinals ( 2-4 ) | Last Week: 23
24 . Las Vegas Raiders ( 2-4 ) | Last Week: 24
23 . New York Giants ( 2-4 ) | Last Week: 26
22 . Dallas Cowboys ( 2-3-1 ) | Last Week: 16
21 . Carolina Panthers ( 3-3 ) | Last Week: 27
20 . Houston Texans ( 2-3 ) | Last Week: 21
19 . Minnesota Vikings ( 3-2 ) | Last Week: 20
18 . Atlanta Falcons ( 2-2 ) | Last Week: 19 [PENDING MNF RESULT]
17 . Chicago Bears ( 2-2 ) | Last Week: 18 [PENDING MNF RESULT]
16 . Denver Broncos ( 4-2 ) | Last Week: 17
15 . New England Patriots ( 4-2 ) | Last Week: 15
14 . Los Angeles Chargers ( 4-2 ) | Last Week: 13
13 . Washington Commanders ( 3-2 ) | Last Week: 12 [PENDING MNF]
12 . Jacksonville Jaguars ( 4-2 ) | Last Week: 9
11 . Pittsburgh Steelers ( 4-1 ) | Last Week: 11
10 . Seattle Seahawks ( 4-2 ) | Last Week: 10
9 . Philadelphia Eagles ( 4-2 ) | Last Week: 5
8 . San Francisco 49ers ( 4-2 ) | Last Week: 6
7 . Kansas City Chiefs ( 3-3 ) | Last Week: 14
6 . Los Angeles Rams ( 4-2 ) | Last Week: 7
5 . Indianapolis Colts ( 5-1 ) | Last Week: 8
4 . Detroit Lions ( 4-2 ) | Last Week: 1
3 . Green Bay Packers ( 3-1-1 ) | Last Week: 4
2 . Buffalo Bills ( 4-1 ) | Last Week: 3 [PENDING MNF RESULT]
1 . Tampa Bay Buccaneers ( 5-1 ) | Last Week: 2
This article originally appeared on Cowboys Wire: NFL power rankings Week 7: New No. 1 emerges as Lions, Eagles stumble
Category: Football