See how The Sporting News lines up its WR Week 7 fantasy football rankings, including the best players to start and sit candidates in PPR leagues.
Week 7 Fantasy WR Rankings PPR: Who to start, best sleepers, and top bye-week streamers for wide receivers originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
With the Baltimore Ravens and Buffalo Bills on bye, Week 7 isn't the biggest hit for wide receiver absences, so the focus could turn to the shuffling that's gone on among the top options.
George Pickens has become a fantasy football star while CeeDee Lamb (ankle) is sidelined -- but would that continue if Lamb returns?
managers have welcomed Pickens into a revamped circle of trust that includes many newish names, or players who were hanging merely just outside the periphery.
Injuries to many teams' alphas also give boosts to talented names behind them.
Which wideouts should you start this weekend? Any WRs available as waiver pickups to help you?
Keep reading for our fantasy Week 7 wide receiver rankings.
Week 7 Fantasy Rankings: QB | RB | TE | D/ST | PK
Week 7 WR Fantasy Football Rankings (PPR)
These rankings for Week 6 fantasy wide receivers count players in point-per-reception (PPR) leagues.
Rk | Tr | Name | Team | OPP | Week 7 Value |
1 | 1 | George Pickens | DAL | WAS | Elite WR1 |
2 | 1 | Amon-Ra St. Brown | DET | TB | Elite WR1 |
3 | 1 | Drake London | ATL | @SF | Elite WR1 |
4 | 1 | Jaxon Smith-Njigba | SEA | HOU | Elite WR1 |
5 | 2 | Courtland Sutton | DEN | NYG | WR1 |
6 | 2 | Rashee Rice | KC | LV | WR1 |
7 | 2 | Davante Adams | LAR | @JAX | WR1 |
8 | 3 | Deebo Samuel | WAS | @DAL | WR1/WR2 |
9 | 3 | Ladd McConkey | LAC | IND | WR1/WR2 |
10 | 3 | DK Metcalf | PIT | @CIN | WR1/WR2 |
11 | 3 | Ja'Marr Chase | CIN | PIT | WR1/WR2 |
12 | 3 | Jaylen Waddle | MIA | @CLE | WR1/WR2 |
13 | 4 | Chris Olave | NO | @CHI | Strong WR2 |
14 | 4 | Nico Collins | HOU | @SEA | Strong WR2 |
15 | 4 | Rome Odunze | CHI | NO | Strong WR2 |
16 | 4 | Justin Jefferson | MIN | PHI | Strong WR2 |
17 | 4 | Brian Thomas | JAX | LAR | Strong WR2 |
18 | 4 | Tetairoa McMillan | CAR | @NYJ | Strong WR2 |
19 | 5 | Keenan Allen | LAC | IND | WR2 |
20 | 5 | Stefon Diggs | NE | @TEN | WR2 |
21 | 5 | Jordan Addison | MIN | PHI | WR2 |
22 | 5 | Jerry Jeudy | CLE | MIA | Flex |
23 | 5 | Kendrick Bourne | SF | ATL | WR2 |
24 | 5 | A.J. Brown | PHI | @MIN | WR2 |
25 | 6 | Sterling Shepard | TB | @DET | WR2/WR3 |
26 | 6 | Xavier Worthy | KC | LV | WR2/WR3 |
27 | 6 | Rashid Shaheed | NO | @CHI | WR2/WR3 |
28 | 6 | Elic Ayomanor | TEN | NE | WR2/WR3 |
29 | 6 | Jameson Williams | DET | TB | WR2/WR3 |
30 | 6 | Romeo Doubs | GB | @ARI | WR2/WR3 |
31 | 6 | Tre Tucker | LV | @KC | WR2/WR3 |
32 | 7 | Tee Higgins | CIN | PIT | Strong WR3 |
33 | 7 | Matthew Golden | GB | @ARI | Strong WR3 |
34 | 7 | Jakobi Meyers | LV | @KC | Strong WR3 |
35 | 8 | Cooper Kupp | SEA | HOU | WR3 |
36 | 8 | Michael Pittman | IND | @LAC | WR3 |
37 | 8 | Josh Downs | IND | @LAC | WR3 |
38 | 8 | Wan'Dale Robinson | NYG | @DEN | WR3 |
39 | 8 | DeVonta Smith | PHI | @MIN | WR3 |
40 | 9 | Luke McCaffrey | WAS | @DAL | WR3/Flex |
41 | 9 | Marvin Mims | DEN | NYG | WR3/Flex |
42 | 9 | Kameron Johnson | TB | @DET | WR3/Flex |
43 | 9 | Hollywood Brown | KC | LV | WR3/Flex |
44 | 10 | Zay Jones | ARI | GB | Flex |
45 | 10 | DeMario Douglas | NE | @TEN | Flex |
46 | 10 | Kayshon Boutte | NE | @TEN | Flex |
47 | 10 | Luther Burden | CHI | NO | Flex |
48 | 10 | Isaiah Bond | CLE | MIA | Flex |
49 | 10 | Alec Pierce | IND | @LAC | Flex |
50 | 11 | Troy Franklin | DEN | NYG | Flex/Bench |
51 | 11 | Tez Johnson | TB | @DET | Flex/Bench |
52 | 11 | Jordan Whittington | LAR | @JAX | Flex/Bench |
53 | 11 | Ryan Flournoy | DAL | WAS | Flex/Bench |
54 | 11 | Michael Wilson | ARI | GB | Flex/Bench |
55 | 11 | Christian Kirk | HOU | @SEA | Flex/Bench |
56 | 11 | Jayden Higgins | HOU | @SEA | Flex/Bench |
57 | 12 | Van Jefferson | TEN | NE | Bench |
58 | 12 | Darnell Mooney | ATL | @SF | Bench |
59 | 12 | Travis Hunter | JAX | LAR | Bench |
60 | 12 | Xavier Legette | CAR | @NYJ | Bench |
61 | 12 | Jauan Jennings | SF | ATL | Bench |
62 | 12 | Josh Reynolds | NYJ | CAR | Bench |
63 | 12 | Lil'Jordan Humphrey | NYG | @DEN | Bench |
64 | 13 | Chris Moore | WAS | @DAL | Bench |
65 | 13 | JuJu Smith-Schuster | KC | LV | Bench |
66 | 13 | Tyquan Thornton | KC | LV | Bench |
67 | 13 | Xavier Hutchinson | HOU | @SEA | Bench |
68 | 13 | Olamide Zaccheaus | CHI | NO | Bench |
69 | 13 | Mack Hollins | NE | @TEN | Bench |
70 | 13 | Parker Washington | JAX | LAR | Bench |
71 | 13 | Tory Horton | SEA | HOU | Bench |
72 | 13 | Arian Smith | NYJ | CAR | Bench |
73 | 14 | Jalen Tolbert | DAL | WAS | Bench |
74 | 14 | Greg Dortch | ARI | GB | Bench |
75 | 14 | Andrei Iosivas | CIN | PIT | Bench |
76 | 14 | Jaylin Noel | HOU | @SEA | Bench |
77 | 14 | Jalen Nailor | MIN | PHI | Bench |
78 | 14 | Isaac TeSlaa | DET | TB | Bench |
79 | 14 | Savion Williams | GB | @ARI | Bench |
80 | 14 | Malik Washington | MIA | @CLE | Bench |
81 | 14 | Gage Larvadain | CLE | MIA | Bench |
82 | 14 | Jimmy Horn | CAR | @NYJ | Bench |
83 | 14 | Brycen Tremayne | CAR | @NYJ | Bench |
84 | 14 | Demarcus Robinson | SF | ATL | Bench |
85 | 14 | Tyler Johnson | NYJ | CAR | Bench |
86 | 14 | Allen Lazard | NYJ | CAR | Bench |
87 | 14 | Ashton Dulin | IND | @LAC | Bench |
88 | 15 | Jaylin Lane | WAS | @DAL | Bench |
89 | 15 | Brandin Cooks | NO | @CHI | Bench |
90 | 15 | Devaughn Vele | NO | @CHI | Bench |
91 | 15 | Chimere Dike | TEN | NE | Bench |
92 | 15 | Dyami Brown | JAX | LAR | Bench |
93 | 15 | Tim Patrick | JAX | LAR | Bench |
94 | 15 | Dontayvion Wicks | GB | @ARI | Bench |
95 | 15 | Jamari Thrash | CLE | MIA | Bench |
96 | 15 | Dareke Young | SEA | HOU | Bench |
97 | 16 | Tre' Harris | LAC | IND | Bench |
98 | 16 | Tyler Lockett | TEN | NE | Bench |
99 | 16 | Kalif Raymond | DET | TB | Bench |
100 | 16 | Ray-Ray McCloud | ATL | @SF | Bench |
101 | 16 | Casey Washington | ATL | @SF | Bench |
102 | 16 | Dont'e Thornton | LV | @KC | Bench |
103 | 16 | Jack Bech | LV | @KC | Bench |
104 | 16 | Hunter Renfrow | CAR | @NYJ | Bench |
105 | 16 | Marquez Valdes-Scantling | SF | ATL | Bench |
106 | 16 | Jalin Hyatt | NYG | @DEN | Bench |
107 | 16 | Beaux Collins | NYG | @DEN | Bench |
108 | 16 | Jahan Dotson | PHI | @MIN | Bench |
109 | 17 | Trent Sherfield | DEN | NYG | Bench |
110 | 17 | Pat Bryant | DEN | NYG | Bench |
111 | 17 | KeAndre Lambert-Smith | LAC | IND | Bench |
112 | 17 | Konata Mumpfield | LAR | @JAX | Bench |
113 | 17 | Mitchell Tinsley | CIN | PIT | Bench |
114 | 17 | Justin Watson | HOU | @SEA | Bench |
115 | 17 | Kyle Williams | NE | @TEN | Bench |
116 | 17 | Adam Thielen | MIN | PHI | Bench |
117 | 17 | David Sills | ATL | @SF | Bench |
118 | 17 | John Metchie | PHI | @MIN | Bench |
119 | 18 | Tay Martin | WAS | @DAL | Bench |
120 | 18 | Ryan Miller | TB | @DET | Bench |
121 | 18 | Roman Wilson | PIT | @CIN | Bench |
122 | 18 | Ben Skowronek | PIT | @CIN | Bench |
123 | 18 | Scotty Miller | PIT | @CIN | Bench |
124 | 18 | Xavier Weaver | ARI | GB | Bench |
125 | 18 | Kevin Austin | NO | @CHI | Bench |
126 | 18 | Tai Felton | MIN | PHI | Bench |
127 | 18 | Malik Heath | GB | @ARI | Bench |
128 | 18 | Nick Westbrook-Ikhine | MIA | @CLE | Bench |
129 | 18 | Dee Eskridge | MIA | @CLE | Bench |
130 | 18 | Alex Bachman | LV | @KC | Bench |
131 | 18 | David Moore | CAR | @NYJ | Bench |
132 | 18 | Skyy Moore | SF | ATL | Bench |
133 | 18 | Malik Turner | SF | ATL | Bench |
134 | 18 | Jake Bobo | SEA | HOU | Bench |
INJ | -- | Puka Nacua | LAR | @JAX | |
INJ | -- | CeeDee Lamb | DAL | WAS | |
INJ | -- | Emeka Egbuka | TB | @DET | |
INJ | -- | Mike Evans | TB | @DET | |
INJ | -- | Garrett Wilson | NYJ | CAR | |
INJ | -- | Quentin Johnston | LAC | IND | |
INJ | -- | DJ Moore | CHI | NO | |
INJ | -- | Terry McLaurin | WAS | @DAL | |
INJ | -- | Marvin Harrison | ARI | GB | |
INJ | -- | Chris Godwin | TB | @DET | |
INJ | -- | Ricky Pearsall | SF | ATL | |
INJ | -- | Calvin Ridley | TEN | NE | |
INJ | -- | Darius Slayton | NYG | @DEN | |
INJ | -- | Calvin Austin | PIT | @CIN | |
INJ | -- | Tutu Atwell | LAR | @JAX | |
INJ | -- | Adonai Mitchell | IND | @LAC | |
INJ | -- | KaVontae Turpin | DAL | WAS | |
INJ | -- | Cedrick Wilson | MIA | @CLE | |
INJ | -- | Noah Brown | WAS | @DAL | |
INJ | -- | Bryce Oliver | TEN | @DET | |
PUP-R | -- | Christian Watson | GB | @ARI | |
IR-R | -- | Jalen Coker | CAR | @NYJ | |
IR-R | -- | Cedric Tillman | CLE | MIA | |
IR-R | -- | Jayden Reed | GB | @ARI | |
IR | -- | Malik Nabers | NYG | @DEN | |
IR | -- | Tyreek Hill | MIA | @CLE |
FANTASY LINEUP TIPS: Week 7 Sleepers | Week 7 Waiver Wire
Which fantasy wide receivers have a Week 7 bye?
- Khalil Shakir, Keon Coleman, Josh Palmer: Bills
- Zay Flowers, Rashod Bateman, DeAndre Hopkins: Ravens
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Who are the top-ranked fantasy WRs for Week 7?
The Dallas Cowboys may get CeeDee Lamb (ankle) back in Week 7, but if not, George Pickens will occupy the apex of these rankings, given the ultra-favorable matchup with the rival Washington Commanders, who have allowed 33.7 PPR points pre game to wideouts this season.
Drake London's massive Week 6 (10 catches, 158 yards, 1 TD on 16 targets) recirculates him into the top tiers, in fact this week in Tier 1 due to a matchup with the San Francisco 49ers' secondary that let the Tampa Bay Buccaneers' backups pepper them through the air.
Jaxon Smith-Njigba rounds out Tier 1 as an every-week starter against the Houston Texans, who have great cornerbacks but still will struggle to keep up with the Seahawks' underappreciated aerial game.
Now let's consider other strong WR1/WR2 types: Injuries to their teams' respective WR1s push the Los Angeles Rams' Davante Adams and Los Angeles Chargers' Ladd McConkey up the ladder to high-end WR2s or borderline ones.
Which Week 7 fantasy sleeper wide receivers should I target?
Not necessarily a sleeper, but Rashee Rice returns from suspension and should be in all lineups as the Kansas City Chiefs take on the lowly Las Vegas Raiders secondary.
If Terry McLaurin can't return to the Commanders, Luke McCaffrey once again could flash big-play and red-zone utility.
Need to go deeper? The Texans' Jayden Higgins should be more frequently incorporated into the gameplan coming out of the bye, a window when many rookies have "a-ha" moments.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Category: General Sports