Click for The Sporting News' fantasy running back Week 7 rankings. Find the best RB starters, bye-week replacements, and top sleepers at the position.
Updated Week 7 Fantasy RB Rankings PPR: Who to start, best sleepers, and bye streamers for running backs originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
In Week 7 of the NFL schedule, two top running backs are on bye: the Buffalo Bills' James Cook, and the Baltimore Ravens' Derrick Henry.
Though these two major names will be missing near the top of this week's RB rankings, fantasy football players can find replacements for their lineups easily through the Week 7 waiver wire.
Below, we go over the full list of Week 7 running back rankings, including the best sleeper and streamer plays.
Fantasy Week 7 RB Rankings: Start, sit lineup tips for running backs this week
This running back list will be updated Tuesday to account for Week 6 Monday Night Football players and teams with Week 7 matchups against MNF competitors.
Please note these weekly fantasy rankings reflect point-per-reception (PPR) scoring.
Rk | Tr | Name | Team | OPP | Week 7 Value |
1 | 1 | Jonathan Taylor | IND | @LAC | Elite RB1 |
2 | 1 | Bijan Robinson | ATL | @SF | Elite RB1 |
3 | 1 | Christian McCaffrey | SF | ATL | Elite RB1 |
4 | 2 | Josh Jacobs | GB | @ARI | RB1 |
5 | 2 | Javonte Williams | DAL | WAS | RB1 |
6 | 2 | Kyren Williams | LAR | @JAX | RB1 |
7 | 2 | Jahmyr Gibbs | DET | TB | RB1 |
8 | 3 | De'Von Achane | MIA | @CLE | RB1 |
9 | 3 | Rachaad White | TB | @DET | RB1 |
10 | 3 | Rico Dowdle | CAR | @NYJ | RB1 |
11 | 4 | Jacory Croskey-Merritt | WAS | @DAL | RB1/RB2 |
12 | 4 | D'Andre Swift | CHI | NO | RB1/RB2 |
13 | 4 | Jordan Mason | MIN | PHI | RB1/RB2 |
14 | 4 | Quinshon Judkins | CLE | MIA | RB1/RB2 |
15 | 4 | Ashton Jeanty | LV | @KC | RB1/RB2 |
16 | 5 | Saquon Barkley | PHI | @MIN | Strong RB2 |
17 | 5 | Cam Skattebo | NYG | @DEN | Strong RB2 |
18 | 6 | Kenneth Gainwell | PIT | @CIN | RB2 |
19 | 6 | Alvin Kamara | NO | @CHI | RB2 |
20 | 6 | David Montgomery | DET | TB | RB2 |
21 | 6 | Travis Etienne | JAX | LAR | RB2 |
22 | 6 | Breece Hall | NYJ | CAR | RB2 |
23 | 6 | Kimani Vidal | LAC | IND | RB2 |
24 | 7 | Jaylen Warren | PIT | @CIN | RB2/Flex |
25 | 7 | Chase Brown | CIN | PIT | RB2/Flex |
26 | 7 | Bam Knight | ARI | GB | RB2/Flex |
27 | 7 | J.K. Dobbins | DEN | NYG | RB2/Flex |
28 | 7 | Tony Pollard | TEN | NE | RB2/Flex |
29 | 7 | Kenneth Walker | SEA | HOU | RB2/Flex |
30 | 8 | Tyler Allgeier | ATL | @SF | Flex |
31 | 8 | TreVeyon Henderson | NE | @TEN | Flex |
32 | 8 | Kareem Hunt | KC | LV | Flex |
33 | 8 | Woody Marks | HOU | @SEA | Flex |
34 | 8 | Hassan Haskins | LAC | IND | Flex |
35 | 9 | Nick Chubb | HOU | @SEA | Flex |
36 | 9 | Sean Tucker | TB | @DET | Flex |
37 | 9 | Michael Carter | ARI | GB | Flex |
38 | 9 | Kendre Miller | NO | @CHI | Flex |
39 | 9 | Rhamondre Stevenson | NE | @TEN | Flex |
40 | 10 | Zavier Scott | MIN | PHI | Flex |
41 | 10 | Jerome Ford | CLE | MIA | Flex |
42 | 10 | Isiah Pacheco | KC | LV | Flex |
43 | 11 | Isaiah Davis | NYJ | CAR | Flex/Bench |
44 | 11 | RJ Harvey | DEN | NYG | Flex/Bench |
45 | 11 | Zach Charbonnet | SEA | HOU | Flex/Bench |
46 | 11 | Tyjae Spears | TEN | NE | Flex/Bench |
47 | 11 | Jeremy McNichols | WAS | @DAL | Flex/Bench |
48 | 12 | Kyle Monangai | CHI | NO | Bench |
49 | 12 | Brian Robinson | SF | ATL | Bench |
50 | 12 | Cam Akers | MIN | PHI | Bench |
51 | 12 | Emanuel Wilson | GB | @ARI | Bench |
52 | 12 | Ameer Abdullah | IND | @LAC | Bench |
53 | 12 | Brashard Smith | KC | LV | Bench |
54 | 12 | Bhayshul Tuten | JAX | LAR | Bench |
55 | 12 | Samaje Perine | CIN | PIT | Bench |
56 | 12 | Jaydon Blue | DAL | WAS | Bench |
57 | 12 | Emari Demercado | ARI | GB | Bench |
58 | 12 | Ollie Gordon | MIA | @CLE | Bench |
59 | 12 | Trevor Etienne | CAR | @NYJ | Bench |
60 | 12 | Tyrone Tracy | NYG | @DEN | Bench |
61 | 13 | Kyle Juszczyk | SF | ATL | Bench |
62 | 13 | Chris Rodriguez | WAS | @DAL | Bench |
63 | 13 | Dylan Sampson | CLE | MIA | Bench |
64 | 13 | Raheem Mostert | LV | @KC | Bench |
65 | 13 | Zamir White | LV | @KC | Bench |
66 | 13 | Jarquez Hunter | LAR | @JAX | Bench |
67 | 13 | Roschon Johnson | CHI | NO | Bench |
68 | 13 | Tahj Brooks | CIN | PIT | Bench |
69 | 13 | Nathan Carter | ATL | @SF | Bench |
70 | 14 | Kaleb Johnson | PIT | @CIN | Bench |
71 | 14 | DJ Giddens | IND | @LAC | Bench |
72 | 14 | Jacob Saylors | DET | TB | Bench |
73 | 14 | Craig Reynolds | DET | TB | Bench |
74 | 14 | Hunter Luepke | DAL | WAS | Bench |
75 | 14 | AJ Dillon | PHI | @MIN | Bench |
76 | 14 | Will Shipley | PHI | @MIN | Bench |
77 | 14 | LeQuint Allen | JAX | LAR | Bench |
78 | 15 | Tyler Badie | DEN | NYG | Bench |
79 | 15 | Dameon Pierce | HOU | @SEA | Bench |
80 | 15 | British Brooks | HOU | @SEA | Bench |
81 | 15 | Adam Prentice | DEN | NYG | Bench |
82 | 15 | Devin Singletary | NYG | @DEN | Bench |
83 | 15 | Julius Chestnut | TEN | NE | Bench |
84 | 15 | George Holani | SEA | HOU | Bench |
INJ | Blake Corum | LAR | @JAX | ||
INJ | Dylan Laube | LV | @KC | ||
OUT | -- | Bucky Irving | TB | @DET | |
OUT | -- | Chuba Hubbard | CAR | @NYJ | |
OUT | -- | Sione Vaki | DET | TB | |
OUT | -- | Tyler Goodson | IND | @LAC | |
OUT | -- | Jacardia Wright | SEA | HOU | |
IR-R | -- | Aaron Jones | MIN | PHI | |
IR-R | -- | Trey Benson | ARI | GB | |
IR-R | -- | Omarion Hampton | LAC | IND | |
IR-R | -- | Braelon Allen | NYJ | CAR | |
IR | -- | James Conner | ARI | GB | |
IR | -- | Miles Sanders | DAL | WAS | |
IR | -- | Najee Harris | LAC | IND | |
IR | -- | Antonio Gibson | NE | @TEN | |
IR | -- | Austin Ekeler | WAS | @DAL | |
BYE | -- | James Cook | BUF | BYE | |
BYE | -- | Justice Hill | BAL | BYE | |
BYE | -- | Derrick Henry | BAL | BYE | |
BYE | -- | Keaton Mitchell | BAL | BYE | |
BYE | -- | Ty Johnson | BUF | BYE | |
BYE | -- | Ray Davis | BUF | BYE | |
BYE | -- | Dare Ogunbowale | HOU | @SEA |
Which fantasy running backs have a Week 7 bye?
Replace these RBs before your matchup:
- James Cook, Bills
- Derrick Henry and Justice Hill, Ravens
Who are the top running backs for fantasy Week 7?
The Green Bay Packers' Josh Jacobs enters the realm of volume hounds near the top once again, following w two-touchdown performance in Week 6 against the Cleveland Browns.
Jonathan Taylor (at Chargers), Christian McCaffrey (at Falcons), and Bijan Robinson (vs. 49ers), the typical top three in RB rankings most weeks in some order, welcome Kyren Williams (at Jaguars) and Jahmyr Gibbs (vs. Buccaneers) despite the latter's recent disappointing finishes.
Rico Dowdle's two-week brilliance of 200-plus scrimmage yards each (including a revenge game in Week 6 against the Cowboys) has the Carolina Panthers back once again in the top 10 RBs. Enjoy it as much as you can before Chuba Hubbard's (calf) return, though Dowdle could retain majority work upon the other back's return.
Rachaad White has also seized his own backfield during the extended absence of the Tampa Bay Buccaneers' Bucky Irving (shoulder, foot) and remains squarely in fantasy RB1 territory.
NEW - FANTASY TOOLS: NFL Player Stats | NFL Transactions | NFL Depth Charts | Fantasy Injury Reports
Which RB sleepers should I start in Week 7?
We may see another week of Pittsburgh Steelers backs Jaylen Warren and Kenneth Gainwell co-existing, with a tasty matchup against the Cincinnati Bengals' defense that has been one of the biggest doormats for RB fantasy points.
The erratic and disappointing games for the New England Patriots' Rhamondre Stevenson and TreVeyon Henderson may end in a matchup with the Tennessee Titans, which feels like the Patriots will control the tempo and lean on the backfield.
For the Houston Texans against a tough Seattle Seahawks defense, this leans toward a Woody Marks passing-work game instead of a Nick Chubb between-the-tackles game, though both are sound flex plays coming out of their bye.
Category: General Sports