It's another unexpected final four in the Men's College Cup. Here's how to watch the semifinals.
Where to watch NCAA men's soccer semifinals today: Channel, time, schedule, live stream for College Cup games originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 2025 NCAA men's soccer tournament has played out as fans have come to expect — which is to say, in complete chaos.
A year after unseeded Vermont won it all, five of the top six seeds in 2025 (including No. 1 Vermont) lost their opening game, opening up the bracket and making it anyone's guess who will come away with the title.
No. 15 NC State is the top seed standing entering the College Cup, where the Wolfpack will certainly be the crowd favorite as they play about five miles from their campus. Their semifinal opponent is Saint Louis, the only team in the final four that has won a title — though the Billikens' most recent championship came more than 50 years ago.
The other semi matches No. 16 seed Furman and Washington, with the Paladins in the final four for the first time and the Huskies for the second time; they fell to Clemson in the 2021 title game.
Here's how to watch all the drama Friday as the championship matchup is set.
Where to watch NCAA men's soccer semifinals today
- TV channel: ESPNU
- Live stream: Fubo
Both NCAA men's soccer semifinal games will air on ESPNU and can be streamed live via Fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NCAA men's soccer tournament 2025 schedule, scores
Semifinals
Friday, Dec. 12 - at WakeMed Soccer Park, Cary, N.C.
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 16 Furman vs. Washington | 6 p.m. | ESPNU, Fubo |
| No. 15 NC State vs. Saint Louis | 8:30 p.m. | ESPNU, Fubo |
Championship
Monday, Nov. 15 - at WakeMed Soccer Park, Cary, N.C.
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Semifinal winners | 7 p.m. | ESPNU, Fubo |
Quarterfinals
Friday, Dec. 5
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 16 Furman 1, No. 8 Portland 0 | — | — |
Saturday, Dec. 6
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Washington 3, No. 4 Maryland 1 | — | — |
| Saint Louis 3, No. 14 Akron 2 | — | — |
| No. 15 NC State 3, No. 7 Georgetown 2 | — | — |
Third round
Saturday, Nov. 29
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 4 Maryland 3, No. 13 UConn 0 | — | — |
| No. 8 Portland 1, Grand Canyon 0 | — | — |
| No. 7 Georgetown 2, No. 10 High Point 1 | — | — |
Sunday, Nov. 30
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| No. 16 Furman 3, Hofstra 3 (5-4 on PKs) | — | — |
| No. 14 Akron 2, Duke 0 | — | — |
| Saint Louis 2, No. 11 Bryant 2 (4-3 on PKs) | — | — |
| No. 15 NC State 2, UNC Greensboro 0 | — | — |
| Washington 1, No. 12 Stanford 0 | — | — |
Second round
Sunday, Nov. 23
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Saint Louis 1, No. 6 Indiana 0 | — | — |
| Hofstra 3, No. 1 Vermont 2 (OT) | — | — |
| No. 4 Maryland 1, North Carolina 1 (4-3 on PKs) | — | — |
| No. 14 Akron 1, Notre Dame 0 | — | — |
| No. 16 Furman 1, Western Michigan 0 | — | — |
| No. 13 UConn 3, Cornell 1 | — | — |
| Washington 1, No. 5 SMU 0 | — | — |
| Duke 2, No. 3 Princeton 1 | — | — |
| No. 7 Georgetown 2, UCF 0 | — | — |
| UNC Greensboro 2, No. 2 Virginia 2 (4-3 on PKs) | — | — |
| No. 11 Bryant 1, Seton Hall 0 | — | — |
| No. 15 NC State 2, Marshall 0 | — | — |
| No. 10 High Point 3, West Virginia 2 | — | — |
| Grand Canyon 2, No. 9 San Diego 1 | — | — |
| No. 12 Stanford 1, Kansas City 0 | — | — |
| No. 8 Portland 2, Denver 2 (5-4 on PKs) | — | — |
First round
Thursday, Nov. 20
| Matchup | Time (ET) | TV/Live stream |
|---|---|---|
| Duke 1, Fairleigh Dickinson 0 | — | — |
| Cornell 4, Lafayette 0 | — | — |
| Denver 2, UC Irvine 0 | — | — |
| Grand Canyon 0, UCLA 0 (3-1 on PKs) | — | — |
| Seton Hall 1, Siena 1 (3-0 on PKs) | — | — |
| UNC Greensboro 0, Elon 0 (4-3 on PKs) | — | — |
| Hofstra 2, Syracuse 0 | — | — |
| Western Michigan 1, Clemson 0 | — | — |
| North Carolina 2, North Florida 2 (6-5 on PKs) | — | — |
| Notre Dame 1, Michigan 0 | — | — |
| Kansas City 1, Lindenwood 0 | — | — |
| UCF 3, Florida Atlantic 2 | — | — |
| West Virginia 4, St. John's 3 (OT) | — | — |
| Marshall 1, Cleveland State 0 | — | — |
| Saint Louis 2, Kentucky 1 | — | — |
| Washington 3, Oregon State 2 (OT) | — | — |
NCAA men's soccer tournament champions list
The last 10 NCAA men's soccer tournament champions are listed below:
| Year | Winner | Runner-up |
|---|---|---|
| 2024 | Vermont | Marshall |
| 2023 | Clemson | Notre Dame |
| 2022 | Syracuse | Indiana |
| 2021 | Clemson | Washington |
| 2020 | Marshall | Indiana |
| 2019 | Georgetown | Virginia |
| 2018 | Maryland | Akron |
| 2017 | Stanford | Indiana |
| 2016 | Stanford | Wake Forest |
| 2015 | Stanford | Clemson |
Category: General Sports