Several teams have tweaked their official names on Formula 1's 2026 entry list, while Lando Norris and Max Verstappen will race with new numbers
Formula 1's governing body the FIA has published the entry list for the 2026 season featuring 11 teams, including newcomer Cadillac and a surprise mention of the Sauber name as the team morphs into Audi.
After 33 years in F1, the Sauber name is set to disappear from the grid after being taken over by Audi. But the 11-team entry list published by the FIA on Friday still refers to the company as Sauber Motorsport AG rather than Audi, with it understood that the name change process of the legal entity is still ongoing.
It means that the Sauber name will grace the entry list for one more season, even though the race team itself will enter as Audi Revolut F1 team after the German manufacturer concluded a title partner deal with the fintech company.
Other team name changes include McLaren, which has upgraded its partnership with Mastercard and will race as McLaren Mastercard F1 Team, its first fully-fledged title sponsorship since the Vodafone days. Haas has also taken on Toyota as a title partner, with the team becoming known as TGR Haas F1 Team.
Audi Revolut F1 Team
As previously reported, title defender Norris will move from #4 to #1, as is customary for the reigning world champion. Outgoing champion Verstappen won't move back to his #33 number last used in 2021, but will instead take the #3 vacated by his former Red Bull stablemate Daniel Ricciardo.
F1 2026 will have one rookie entrant, with Arvid Lindblad taking the number 41. The 18-year-old Briton replaces Isack Hadjar, who has been promoted to Red Bull at the expense of Yuki Tsunoda. Tsunoda is set for a year on the sidelines as Red Bull's test and reserve driver.
Sergio Perez and Valtteri Bottas are back on the entry list after sitting out the 2025 season as both race-winning veterans are set for a grand prix comeback with Cadillac, which is the new addition to the entry list as F1's long-awaited 11th team.
FIA F1 2026 world championship entry list
| 81 | Oscar Piastri | McLaren Racing Limited | McLaren Mastercard F1 Team | McLaren | Mercedes |
| 1 | Lando Norris | McLaren Racing Limited | McLaren Mastercard F1 Team | McLaren | Mercedes |
| 63 | George Russell | Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | Mercedes |
| 12 | Andrea Kimi Antonelli | Mercedes-Benz Grand Prix Limited | Mercedes-AMG PETRONAS Formula One Team | Mercedes | Mercedes |
| 3 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Red Bull Ford |
| 6 | Isack Hadjar | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Red Bull Ford |
| 16 | Charles Leclerc | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 44 | Lewis Hamilton | Ferrari S.p.A | Scuderia Ferrari HP | Ferrari | Ferrari |
| 23 | Alexander Albon | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Atlassian Williams | Mercedes |
| 55 | Carlos Sainz | Williams Grand Prix Engineering Ltd | Atlassian Williams F1 Team | Atlassian Williams | Mercedes |
| 41 | Arvid Lindblad | Racing Bulls S.p.A. | Visa Cash App Racing Bulls F1 Team | Racing Bulls | Red Bull Ford |
| 30 | Liam Lawson | Racing Bulls S.p.A. | Visa Cash App Racing Bulls F1 Team | Racing Bulls | Red Bull Ford |
| 18 | Lance Stroll | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Honda |
| 14 | Fernando Alonso | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Honda |
| 31 | Esteban Ocon | Haas Formula LLC | TGR Haas F1 Team | Haas | Ferrari |
| 87 | Oliver Bearman | Haas Formula LLC | TGR Haas F1 Team | Haas | Ferrari |
| 27 | Nico Hülkenberg | Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Audi |
| 5 | Gabriel Bortoleto | Sauber Motorsport AG | Audi Revolut F1 Team | Audi | Audi |
| 10 | Pierre Gasly | Alpine Racing Limited | BWT Alpine Formula One Team | Alpine | Mercedes |
| 43 | Franco Colapinto | Alpine Racing Limited | BWT Alpine Formula One Team | Alpine | Mercedes |
| 11 | Sergio Perez | TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Cadillac | Ferrari |
| 77 | Valtteri Bottas | TWG Cadillac Formula 1 Team LLC | Cadillac Formula 1 Team | Cadillac | Ferrari |
To read more Motorsport.com articles visit our website.
Category: General Sports