Here's the breakdown of how much money each PGA Tour player earned at the 2025 FedEx St. Jude Championship, where there was a purse of $20 million.
It took three extra holes to determine a champion, but Justin Rose was crowned the winner of the 2025 FedEx St. Jude Championship.
Rose finished at 16 under for the tournament, in a tie with 2025 U.S. Open Champion J.J. Spaun, who fired a 5-under 65 in Sunday's final round to force a playoff with the Englishman. Rose, who made four birdies in his last five holes in regulation, won it by making birdie on the last trip down No. 18 in the playoff, while Spaun made par.
It's the 12th career PGA Tour victory for Rose, who will take home a trophy and a nice chunk of cash for his efforts.
Here's the breakdown of how much money each player earned at the 2025 FedEx St. Jude Championship, where there was a purse of $20 million.
FedEx St. Jude Championship 2025 prize money payouts
Position | Player | Score | Money |
1* | Justin Rose | -16 | $3,600,000 |
2 | J.J. Spaun | -16 | $2,160,000 |
T3 | Scottie Scheffler | -15 | $1,160,000 |
T3 | Tommy Fleetwood | -15 | $1,160,000 |
5 | Cameron Young | -11 | $800,000 |
T6 | Rickie Fowler | -10 | $670,000 |
T6 | Akshay Bhatia | -10 | $670,000 |
T6 | Andrew Novak | -10 | $670,000 |
T9 | Ludvig Aberg | -9 | $500,000 |
T9 | Kurt Kitayama | -9 | $500,000 |
T9 | Patrick Cantlay | -9 | $500,000 |
T9 | Chris Kirk | -9 | $500,000 |
T9 | Ben Griffin | -9 | $500,000 |
T14 | Jhonattan Vegas | -8 | $360,000 |
T14 | Si Woo Kim | -8 | $360,000 |
T14 | Bud Cauley | -8 | $360,000 |
T17 | Hideki Matsuyama | -7 | $290,000 |
T17 | Russell Henley | -7 | $290,000 |
T17 | Sungjae Im | -7 | $290,000 |
T17 | Jacob Bridgeman | -7 | $290,000 |
T22 | Aaron Rai | -6 | $185,666 |
T22 | Brian Harma | -6 | $185,666 |
T22 | J.T. Poston | -6 | $185,666 |
T22 | Xander Schauffele | -6 | $185,666 |
T22 | Harry Hall | -6 | $185,666 |
T22 | Collin Morikawa | -6 | $185,666 |
T28 | Justin Thomas | -5 | $139,000 |
T28 | Sam Burns | -5 | $139,000 |
T28 | Maverick McNealy | -5 | $139,000 |
T28 | Taylor Pendrith | -5 | $139,000 |
T32 | Viktor Hovland | -4 | $110,666 |
T32 | Davis Riley | -4 | $110,666 |
T32 | Denny McCarthy | -4 | $110,666 |
T32 | Max Greyserman | -4 | $110,666 |
T32 | Kevin Yu | -4 | $110,666 |
T32 | Matt Fitzpatrick | -4 | $110,666 |
T38 | Nico Echavarria | -3 | $84,000 |
T38 | Patrick Rodgers | -3 | $84,000 |
T38 | Jordan Spieth | -3 | $84,000 |
T38 | Matti Schmid | -3 | $84,000 |
T38 | Robert MacIntyre | -3 | $84,000 |
T38 | Thomas Detry | -3 | $84,000 |
T44 | Ryan Gerard | -2 | $64,000 |
T44 | Keegan Bradley | -2 | $64,000 |
T44 | Nick Taylor | -2 | $64,000 |
T44 | Lucas Glover | -2 | $64,000 |
T48 | Stephan Jaeger | -1 | $53,400 |
T48 | Harris English | -1 | $53,400 |
T50 | Ryan Fox | E | $48,700 |
T50 | Corey Conners | E | $48,700 |
T50 | Emiliano Grillo | E | $48,700 |
T50 | Cam Davis | E | $48,700 |
T54 | Chris Gotterup | 1 | $46,200 |
T54 | Sam Stevens | 1 | $46,200 |
T56 | Mackenzie Hughes | 2 | $45,200 |
T56 | Jason Day | 2 | $45,200 |
T56 | Wyndham Clark | 2 | $45,200 |
T59 | Michael Kim | 3 | $44,000 |
T59 | Aldrich Potgieter | 3 | $44,000 |
T59 | Shane Lowry | 3 | $44,000 |
T62 | Erik van Rooyen | 5 | $43,000 |
T62 | Jake Knapp | 5 | $43,000 |
T64 | Tom Hoge | 6 | $42,000 |
T64 | Brian Campbell | 6 | $42,000 |
T64 | Tony Finau | 6 | $42,000 |
67 | Joe Highsmith | 8 | $41,200 |
T68 | Min Woo Lee | 10 | $40,600 |
T68 | Daniel Berger | 10 | $40,600 |
This article originally appeared on Golfweek: FedEx St. Jude Championship 2025 money payouts for each PGA Tour player
Category: General Sports