Maybe things would have been different if Khan announced Britt Baker’s return in Pittsburgh.
The TV ratings and viewership data are in for the Sept. 24 episode of AEW Dynamite.
Per Wrestlenomics, Dynamite netted 638,000 viewers and a 0.14 rating in the 18-49 year old demographic. Viewership was a little down from last week’s 667K, while the demo rating didn’t budge. The outlet says Dynamite finished approximately 6th place on cable for the night in the key demo.
This was the All Out fallout episode of Dynamite in Pittsburgh, which featured the return of Britt Baker Orange Cassidy and Tony Khan’s important announcement about the new AEW women’s tag team championship. The numbers mostly held steady and didn’t fall down to the all-time low levels from last month’s residency in the 2300 Arena, so you can let me know in the comments below if you think that’s a win for AEW.
Next week (Oct. 1) is Dynamite’s 6th anniversary show. It features a Title vs. Streak match as well as babyface Jungle Jack Perry teaming up with Luchasaurus again, so there should be even more hype leading into that episode.
Here’s a breakdown of AEW Dynamite television viewership and rating in the 18-49 demo over the last year:
- Sept. 25, 2024: 702,000 / .23
- Oct. 2: 680,000 / .20
- Oct. 8*: 329,000 / .10
- Oct. 16: 633,000 / .20
- Oct. 23: 637,000 / .19
- Oct. 30: 628,000 / .19
- Nov. 6: 523,000 / .16
- Nov. 13: 666,000 / .22
- Nov. 20: 640,000 / .20
- Nov. 27: 536,000 / .15
- Dec. 4: 586,000 / .17
- Dec. 11: 594,000 / .17
- Dec. 18: 625,000 / .19
- Dec. 25: 574,000 / .18
- Jan. 1, 2025: 588,000 / .16
- Jan. 8: 615,000 / .17
- Jan. 15: 679,000 / .18
- Jan. 22: 655,000 / .19
- Jan. 29: 604,000 / .17
- Feb. 5: 605,000 / .17
- Feb. 12: 579,000 / .16
- Feb. 19: 563,000 / .17
- Feb. 26: 598,000 / .18
- Mar. 5: 600,000 / .13
- Mar. 12: 628,000 / .16
- Mar. 19: 658,000 / .19
- Mar. 26: 663,000 / .17
- April 2: 594,000 / .16
- April 9: 659,000 / .17
- April 16: 624,000 / .17
- April 23: 521,000 / .14
- April 30: 629,000 / .16
- May 7: 629,000 / .16
- May 14: 682,000 / .17
- May 21: 575,000 / .15
- May 28: 636,000 / .16
- June 4: 655,000 / .18
- June 11: 597,000 / .17
- June 18: 736,000 / .21
- June 25: 613,000 / .15
- July 2: 584,000 / .16
- July 9: 637,000 / .16
- July 16: 588,000 / .15
- July 23: 608,000 / .14
- July 30: 612,000 / .15
- Aug. 6: 711,000 / .18
- Aug. 13: 690,000 / .17
- Aug. 20: 565,000 / .16
- Aug. 27: 585,000 / .13
- Sept. 3: 472,000 / .11
- Sept. 10: 584,000 / .12
- Sept. 17: 667,000 / .14
- Sept. 24: 638,000 / .14
* Aired outside its normal Wednesday night primetime slot
For complete results from the latest Dynamite, check out our live blog click here. To read a recap & review of the episode, click here. Video highlights of the show are here.
Category: General Sports