The Denver Broncos injury report has D.J. Jones and Nate Adkins back at practice ahead of the Green Bay Packers game.
The Denver Broncos are getting healthier at just the right moment as both defensive lineman D.J. Jones and tight end Nate Adkins returned to practice on Wednesday. Adkins had been out for quite a while, so that is a significant development.
Speaking of significant developments, offensive guard Ben Powers has been designated to return from injured reserve after a long two month absence recovering from a biceps injury. This opens up his 21-day practice window. Mike Klis of 9News did note that he is unlikely to be available against the Green Bay Packers, but we could see him back in time for that Week 16 game against the Jacksonville Jaguars.
Here is your full practice report for Wednesday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| D.J. Jones | DT | Ankle | FULL | |||
| Nate Adkins | TE | Knee | LIMITED | |||
| Ben Powers | G | Biceps | LIMITED | |||
| Pat Bryant | WR | Hamstring | DNP |
Green Bay Packers Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jordan Love | QB | Shoulder (Left) | FULL | |||
| Javon Bullard | S | Ankle | LIMITED | |||
| Brenton Cox Jr. | DL | Groin | LIMITED | |||
| Kingsley Enagbare | DL | Knee | LIMITED | |||
| Matthew Golden | WR | Wrist | LIMITED | |||
| MarShawn Lloyd | RB | Calf | LIMITED | |||
| Collin Oliver | DL | Hamstring | LIMITED | |||
| Jayden Reed | WR | Shoulder | LIMITED | |||
| Jordon Riley | DL | Knee | LIMITED | |||
| Zach Tom | OL | Back | LIMITED | |||
| Lukas Van Ness | DL | Foot | LIMITED | |||
| Kristian Welch | LB | Concussion | LIMITED | |||
| Dontayvion Wicks | WR | Ankle | LIMITED | |||
| Savion Williams | WR | Foot | LIMITED | |||
| Josh Jacobs | RB | Knee | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports