Some worrisome reports around wide receiver Pat Bryant with Ben Allbright posting that Bryant is likely to miss the Denver Broncos game against the Green Bay Packers after aggravating the hamstring injury that landing him on the injury report last week during the team’s win over the Las Vegas Raiders. Guard Ben Powers is also […]
Some worrisome reports around wide receiver Pat Bryant with Ben Allbright posting that Bryant is likely to miss the Denver Broncos game against the Green Bay Packers after aggravating the hamstring injury that landing him on the injury report last week during the team’s win over the Las Vegas Raiders. Guard Ben Powers is also a guy that likely won’t see the field on Sunday, but is on track to be available for the Jacksonville Jaguars game.
For the Packers, the significant news today centered around running back Josh Jacobs who had the MRI on his knee come back clean on Monday. He is dealing with swelling after their game last week and is a name to watch as he has not made any declarations for this week on whether he’ll play or not.
Here is your full practice report for Thursday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| D.J. Jones | DT | Ankle | FULL | FULL | ||
| Nate Adkins | TE | Knee | LIMITED | LIMITED | ||
| Ben Powers | G | Biceps | LIMITED | LIMITED | ||
| Pat Bryant | WR | Hamstring | DNP | DNP |
Green Bay Packers Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Jordan Love | QB | Shoulder (Left) | FULL | FULL | ||
| Javon Bullard | S | Ankle | LIMITED | LIMITED | ||
| Brenton Cox Jr. | DL | Groin | LIMITED | LIMITED | ||
| Kingsley Enagbare | DL | Knee | LIMITED | LIMITED | ||
| Matthew Golden | WR | Wrist | LIMITED | LIMITED | ||
| MarShawn Lloyd | RB | Calf | LIMITED | LIMITED | ||
| Collin Oliver | DL | Hamstring | LIMITED | LIMITED | ||
| Jayden Reed | WR | Shoulder | LIMITED | LIMITED | ||
| Jordon Riley | DL | Knee | LIMITED | LIMITED | ||
| Zach Tom | OL | Back | LIMITED | LIMITED | ||
| Lukas Van Ness | DL | Foot | LIMITED | LIMITED | ||
| Kristian Welch | LB | Concussion | LIMITED | LIMITED | ||
| Dontayvion Wicks | WR | Ankle | LIMITED | LIMITED | ||
| Savion Williams | WR | Foot | LIMITED | LIMITED | ||
| Josh Jacobs | RB | Knee | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports