The Notre Dame football roster is going to see a vast amount of changes over the next month.
With Notre Dame’s 2025 college football season at an abrupt end, we can start to focus on roster management and the possibilities to come with NFL Draft entries and transfer portal transactions. Notre Dame’s recruiting class for 2026 is signed and set, and with the exception of the increased likelihood of 2027 QB Teddy Jarrard reclassifying to the 2026 class, those are the only 27 players guaranteed to be on the 2026 roster.
Below is the 2026 scholarship chart. Every name listed on the chart is a player currently eligible for 2026 and has not declared publicly for the NFL Draft or the transfer portal. It will, undoubtedly, change quite a bit over the coming months — but this is what we have for right now.
We can speculate on which positions the Irish will go after in the portal, and if you guessed that it’s going to be wide receivers and defensive tackles — you’re probably right. Names like Michigan State WR Nick Marsh and Wake Forest DT Mateen Ibirogba will be tossed around, but whatever discussion we have, it will be smoking hot when the transfer portal opens on January 2nd until it closes on January 16.
| Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
|---|---|---|---|---|---|
| Quarterback | Noah Grubbs | Blake Hebert | C.J. Carr | – | ` |
| Running Back | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | – | Jadarian Price, Gi’Bran Payne |
| Tight End | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan | – |
| Wide Receiver | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Antavious Richardson | Cam Williams, Micah Gilbert, Logan Saldate | Jaden Greathouse, KK Smith, Jordan Faison | – |
| Center | – | – | – | – | Ashton Craig |
| Guard | Sullivan Garvin, Tyler Merrill, Gregory Patrick | Cameron Herron | – | Joe Otting, Chris Terek | Billy Schrauth |
| Tackle | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Sullivan Absher, Charles Jagusah | Aamil Wagner |
| Defensive Tackle | Tiki Hola, Elijah Golden | Joseph Reiff, Davion Dixon | Sean Sevillano | Brenan Vernon, Devan Houstan, Armel Mukam | Donovan Hinish, Elijah Hughes |
| Defensive End | Ebenezer Ewetade, Rodney Dunham | Christopher Burgess, Gordy Sulfsted | Cole Mullins, Bryce Young, Loghan Thomas | Boubacar Traore | Joshua Burnham, Junior Tuihalamaka |
| Linebacker | Thomas Davis Jr., Kobe Clapper | Dominik Hulak, Ko’o Kia, Anthony Sacca, Madden Faraimo | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Jaylen Sneed |
| Safety | Ayden Pouncey, Joey O’Brien, Nick Reddish | Ethan Long, JaDon Blair, Brandon Logan | Taebron Bennie-Powell, Brauntae Johnson | Adon Shuler, Ben Minich, Luke Talich | – |
| Cornerback | Chaston Smith, Khary Adams | Cree Thomas, Dallas Golden, Mark Zachery | Karson Hobbs, Leonard Moore | Christian Gray | – |
| Specialists | – | Erik Schmidt | – | – | – |
| Totals | 27/105 (27) | 52/105 (25) | 74/105 (22) | 93/105 (19) | 103/105 (10) |
Category: General Sports