Notre Dame running back Jadarian Price is taking his explosive talents to the NFL Draft.
On Tuesday, Jeremiyah Love announced his decision to leave Notre Dame a year early for the NFL Draft, so it really comes as an act of mercy that one day later, Jadarian Price announced his decision to enter the NFL Draft with a year of eligibility left on the table.
Notre Dame fans didn’t have to debate long about what it would take to keep Price in the fold for 2026, and now everyone can move on to the future of the position at Notre Dame — whatever that may look like. Regardless of what Notre Dame does at running back in 2026, it won’t come close to being as talented as it was with Love and Price.
Jadarian Price would have been the starting running back for 99% of other programs in the country. He also might have been a better running back candidate for the Heisman given his ability to return kickoffs for touchdowns. It really was an embarrassment of riches at Notre Dame.
One of the ways I judge Notre Dame players is how they performed against USC. With Price, he was a true Trojan killer as 2 of his 3 career kick returns for touchdowns came against Southern Cal.
Price is ranked as either the #2 or #3 back in the draft, and he’s expected to be selected before the end of the 2nd round.
Thanks for everything JD!
| Player/Class | Freshmen | Sophomore | Junior | Senior | Graduate |
|---|---|---|---|---|---|
| Quarterback | Noah Grubbs | Blake Hebert | C.J. Carr | – | ` |
| Running Back | Javian Osborne, Jonaz Walton | Nolan James | Aneyas Williams, Kedren Young | – | Gi’Bran Payne |
| Tight End | Preston Fryzel, Ian Premer | James Flanigan | Jack Larsen | Cooper Flanagan | – |
| Wide Receiver | Dylan Faison, Bubba Frazier, Kaydon Finley, Devin Fitzgerald, Brayden Robinson | Elijah Burress, Jerome Bettis Jr., Antavious Richardson | Cam Williams, Micah Gilbert, Logan Saldate | Jaden Greathouse, KK Smith, Jordan Faison | – |
| Center | – | Cameron Herron | – | Joe Otting | Ashton Craig |
| Guard | Sullivan Garvin, Tyler Merrill, Gregory Patrick | – | – | Chris Terek, Sullivan Absher | Billy Schrauth |
| Tackle | Ben Nichols, Grayson McKeogh, Charlie Thom | Will Black, Owen Strebig, Matty Augustine | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Charles Jagusah | Aamil Wagner |
| Defensive Tackle | Tiki Hola, Elijah Golden | Joseph Reiff, Davion Dixon | Sean Sevillano | Brenan Vernon, Devan Houstan, Armel Mukam | Donovan Hinish, Elijah Hughes |
| Defensive End | Ebenezer Ewetade, Rodney Dunham | Christopher Burgess, Gordy Sulfsted | Cole Mullins, Bryce Young, Loghan Thomas | Boubacar Traore | Joshua Burnham, Junior Tuihalamaka |
| Linebacker | Thomas Davis Jr., Kobe Clapper | Dominik Hulak, Ko’o Kia, Anthony Sacca, Madden Faraimo | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Jaylen Sneed |
| Safety | Ayden Pouncey, Joey O’Brien, Nick Reddish | Ethan Long, JaDon Blair, Brandon Logan | Taebron Bennie-Powell, Brauntae Johnson | Adon Shuler, Ben Minich, Luke Talich | – |
| Cornerback | Chaston Smith, Khary Adams | Cree Thomas, Dallas Golden, Mark Zachery | Karson Hobbs, Leonard Moore | Christian Gray | – |
| Specialists | – | Erik Schmidt | – | – | – |
| Totals | 27/105 (27) | 52/105 (25) | 74/105 (22) | 93/105 (19) | 102/105 (9) |
Category: General Sports