Pat Bryant progressed from limited to full participant in practice on Thursday. Good sign for him for the AFC Championship.
The Denver Broncos only had one change over the previous days’ practice report with wide receiver Pat Bryant progressing from limited to a full participant. It is looking like he might be good to go for the AFC Championship Game against the New England Patriots on Sunday.
Meanwhile, running J.K. Dobbins, center Alex Forsyth, and wide receiver Troy Franklin remain limited for the second consecutive day. Though the word is that Dobbins is trending in the right direction. Center Luke Wattenberg completed his second-straight full day of practice, so it looks like he’ll be likely good to go for this game as well.
Obviously, Bo Nix is out and likely heading to injured reserve in a few days after having successful surgery on his ankle. Us fans hope for him to have a good recovery and be 100% come training camp for next season.
Here is your full practice report for Thursday.
Denver Broncos Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Pat Bryant | WR | Concussion | LIMITED | FULL | ||
| Frank Crum | T | Ankle | FULL | FULL | ||
| Lucas Krull | TE | Foot | FULL | FULL | ||
| Drew Sanders | LB | Ankle | FULL | FULL | ||
| JL Skinner | S | Quad | FULL | FULL | ||
| Luke Wattenberg | C | Shoulder | FULL | FULL | ||
| J.K. Dobbins | RB | Foot | LIMITED | LIMITED | ||
| Alex Forsyth | C | Ankle | LIMITED | LIMITED | ||
| Troy Franklin | WR | Hamstring | LIMITED | LIMITED | ||
| Bo Nix | QB | Ankle | DNP | DNP |
New England Patriots Injury Report
| Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joshua Farmer | DL | Hamstring | FULL | FULL | ||
| TreVeyon Henderson | RB | Shoulder | FULL | FULL | ||
| Terrell Jennings | RB | Passed Concussion Protocol | FULL | FULL | ||
| Robert Spillane | LB | Hand | FULL | FULL | ||
| Carlton Davis III | CB | Concussion Protocol | LIMITED | LIMITED | ||
| Christian Elliss | LB | Hip | LIMITED | LIMITED | ||
| Hunter Henry | TE | NIR – Rest | LIMITED | LIMITED | ||
| Mack Hollins | WR | Abdomen | — | LIMITED | ||
| Morgan Moses | OT | NIR – Rest | LIMITED | LIMITED | ||
| Thayer Munford Jr. | OT | Knee | LIMITED | LIMITED | ||
| Garrett Bradbury | C | Illness | — | DNP | ||
| Harold Landry | LB | Knee | DNP | DNP | ||
| Marte Mapu | LB | Hip | DNP | DNP |
BOLD – Indicates change in status; NIR- Indicates not injury related; *- Team conducted a walk-through / report is an estimation
STATUS DEFINITIONS: Did not participate (DNP); Limited: means less than 100 percent of a player’s normal repetitions; Full—100 percent of player’s normal repetitions; Out: will not play; Doubtful: Unlikely to play; Questionable: Uncertain to play
Category: General Sports