There are no more undefeated teams in the NFL as the final two fall, both at home. Who's the new No. 1?
Most of the action from Week 5 in the 2025 NFL season is now in the books, and it has been a truly interesting slate of action. There was the usual combination of blowout victories and nail biters, as some had coaches continued to ruin things for their teams down the stretch of the games with questionable decisions.
Things are in for a big shake up at the top of the list, as five of the top 10 teams from last week came up on the losing side of things. The last two undefeated teams took their first Ls of the season, as both the Philadelphia Eagles and Buffalo Bills lost at home. Their defeats lead to another new No. 1 team in this week's poll.
Several battles between top teas lived up to their billings, starting with the San Francisco- LA Rams game that started off the week on Thursday night. The Tampa Bay-Seattle game was likely the game of the week, at one point having seven straight touchdown drives. All in all, it was a thrilling weekend of new data points,
32 . New York Jets ( 0-5 ) | Last Week: 30
31 . Miami Dolphins ( 1-4 ) | Last Week: 29
30 . Cleveland Browns ( 1-4 ) | Last Week: 28
29 . New Orleans Saints ( 1-4 ) | Last Week: 32
28 . Tennessee Titans ( 1-4 ) | Last Week: 31
27 . Carolina Panthers ( 2-3 ) | Last Week: 27
26 . New York Giants ( 1-4 ) | Last Week: 26
25 . Cincinnati Bengals ( 2-3 ) | Last Week: 24
24 . Las Vegas Raiders ( 1-4 ) | Last Week: 23
23 . Arizona Cardinals ( 2-3 ) | Last Week: 21
22 . Baltimore Ravens ( 1-4 ) | Last Week: 15
21 . Houston Texans ( 2-3 ) | Last Week: 25
20 . Minnesota Vikings ( 3-2 ) | Last Week: 22
19 . Atlanta Falcons ( 2-2 ) | Last Week: 18
18 . Chicago Bears ( 2-2 ) | Last Week: 16
17 . Denver Broncos ( 3-2 ) | Last Week: 19
16 . Dallas Cowboys ( 2-2-1 ) | Last Week: 17
15 . New England Patriots ( 3-2 ) | Last Week: 20
14 . Los Angeles Chargers ( 3-2 ) | Last Week: 6
13 . Washington Commanders ( 3-2 ) | Last Week: 14
12 . Jacksonville Jaguars ( 3-1 ) | Last Week: 13 (PENDING MNF)
11 . Pittsburgh Steelers ( 3-1 ) | Last Week: 11
10 . Seattle Seahawks ( 3-2 ) | Last Week: 9
9 . Indianapolis Colts ( 4-1 ) | Last Week: 12
8 . Los Angeles Rams ( 3-2 ) | Last Week: 5
7 . Kansas City Chiefs ( 2-2 ) | Last Week: 8 (PENDING MNF)
6 . San Francisco 49ers ( 4-1 ) | Last Week: 10
5 . Philadelphia Eagles ( 4-1 ) | Last Week: 2
4 . Green Bay Packers ( 2-1-1 ) | Last Week: 4
3 . Buffalo Bills ( 4-1 ) | Last Week: 1
2 . Tampa Bay Buccaneers ( 4-1 ) | Last Week: 7
1 . Detroit Lions ( 4-1 ) | Last Week: 3
This article originally appeared on Cowboys Wire: NFL power rankings Week 6: New No. 1 as 5 of Top-10 fall
Category: Football