The all-time African ranking of the U20 World CupGhana/@citisportsonlineFour African national teams will take part in the U20 World Cup, with the final phase set to take place in Chile from September ...
The all-time African ranking of the U20 World Cup
Ghana/@citisportsonline
Four African national teams will take part in the U20 World Cup, with the final phase set to take place in Chile from September 27 to October 19.
These teams are the reigning African U20 champions, South Africa, their runners-up Morocco, as well as Egypt and Nigeria.
Over the years, 21 African teams have participated in this youth World Cup, with only one title to their name—Ghana's triumph in 2009.
Below is the all-time African ranking at the U20 World Cup.
1. Nigeria U20 – 26 wins, 11 draws, 24 losses – 89 points
2. Ghana U20 – 26 wins, 9 draws, 8 losses – 87 points
3. Egypt U20 – 12 wins, 5 draws, 15 losses – 41 points
4. Mali U20 – 10 wins, 7 draws, 14 losses – 37 points
5. Senegal U20 – 6 wins, 7 draws, 6 losses – 25 points
6. Cameroon U20 – 7 wins, 4 draws, 10 losses – 25 points
7. Zambia U20 – 5 wins, 2 draws, 5 losses – 17 points
8. Morocco U20 – 4 wins, 3 draws, 7 losses – 15 points
9. Gambia U20 – 4 wins, 1 draw, 3 losses – 13 points
10. Côte d’Ivoire U20 – 1 win, 7 draws, 8 losses – 10 points
11. Tunisia U20 – 2 wins, 1 draw, 7 losses – 9 points
12. Burkina Faso U20 – 2 wins, 1 draw, 1 loss – 7 points
13. South Africa U20 – 1 win, 4 draws, 8 losses – 7 points
14. Algeria U20 – 1 win, 2 draws, 1 loss – 5 points
15. Angola U20 – 1 win, 2 draws, 1 loss – 5 points
16. Congo U20 – 1 win, 1 draw, 1 loss – 4 points
17. Benin U20 – 0 wins, 2 draws, 1 loss – 2 points
18. Burundi U20 – 0 wins, 1 draw, 2 losses – 1 oint
19. Guinea U20 – 0 wins, 1 draw, 5 losses – 1 point
20. Ethiopia U20 – 0 wins, 0 draws, 3 losses – 0 pints
21. Togo U20 – 0 wins, 0 draws, 3 losses – 0 points
Category: General Sports